Bonds are an investment option that can provide periodic income and, depending on their specific characteristics, lower exposure to volatility.
At Banco Finantia, you can rely on the support of our advisory team to select the solutions that best suit your investor profile.
Bonds are financial instruments that represent a loan granted by investors to a public or private entity (such as Governments, Financial Institutions or Companies). In return, the investor receives:
Periodic interest payments
(also referred to as coupons)
Repayment of the invested capital at the end of the agreed term (maturity)
In addition to interest payments, the return on a bond may also benefit from changes in its market price. The average annual return until maturity is known as the Yield to Maturity (YTM)* and is available for each issuance.
* Yield to Maturity (YTM): The annualised rate of return that a bond investor expects to earn if the investment is held until maturity, assuming that periodic income is reinvested until maturity at the same yield rate.
| Currency | Title | Issuer | Coupon (%) | Minimum Investment | Rating | Maturity | Debt Classification | Sector |
|---|---|---|---|---|---|---|---|---|
| EUR | PGB 3 7/8 02/15/30 | TREASURY OBLIGATIONS | 3,875 | 0,01 | A- | 15-02-2030 | Sr Unsecured | Government |
| EUR | PGB 2 7/8 10/20/34 | TREASURY OBLIGATIONS | 2,875 | 0,01 | A- | 20-10-2034 | Sr Unsecured | Government |
| EUR | PGB 3 06/15/35 | TREASURY OBLIGATIONS | 3,000 | 0,01 | A- | 15/06/2035 | Sr Unsecured | Government |
| EUR | PGB 3 1/4 06/13/36 | TREASURY OBLIGATIONS | 3,250 | 0,01 | A- | 13/06/2036 | Sr Unsecured | Government |
| EUR | BAYNGR 4 5/8 05/26/33 | BAYER AG | 4,625 | 1 000 | BBB | 26-05-2033 | Sr Unsecured | Pharmaceuticals |
| EUR | JOSEML Float 01/22/27 | CUF SA | 7,827 | 10 000 | NA | 22-01-2027 | Sr Unsecured | Healthcare |
| EUR | CUFSGP 4 3/4 12/11/29 | CUF SA | 4,750 | 500 | NA | 11-12-2029 | Sr Unsecured | Healthcare |
| EUR | DT 3 1/4 01/17/28 | DEUTSCHE TELEKOM INT FIN | 3,250 | 1 000 | BBB | 17-01-2028 | Sr Unsecured | Telecommunications |
| EUR | GVOLT 5.2 11/18/27 | GREENVOLT ENERGIAS | 5,200 | 2 500 | NA | 18-11-2027 | Sr Unsecured | Energy |
| EUR | GVOLT 2 5/8 11/10/28 | GREENVOLT ENERGIAS | 2,625 | 10 000 | NA | 10-11-2028 | Sr Unsecured | Energy |
| EUR | GVOLT 4.65 02/14/29 | GREENVOLT ENERGIAS | 4,750 | 2 500 | NA | 14-02-2029 | Sr Unsecured | Energy |
| EUR | EGLPL 5 3/4 10/20/27 | MOTA ENGIL SGPS SA | 5,750 | 500 | NA | 20-10-2027 | Sr Unsecured | Construction |
| EUR | EGLPL 4 1/2 05/23/30 | MOTA ENGIL SGPS SA | 4,500 | 500 | NA | 23/05/2030 | Sr Unsecured | Construction |
| EUR | EGLPL 4.6 05/22/31 | MOTA ENGIL SGPS SA | 250 | 250 | NA | 22/05/2031 | Sr Unsecured | Construction |
| EUR | PVALPL 5.3 05/20/29 | FAB PORCELANA VISTA ALEGRE | 5,300 | 500 | NA | 20-05-2029 | Sr Unsecured | Ceramics |
| EUR | MBGGR 1 3/8 05/11/28 | MERCEDES-BENZ GROUP AG | 1,375 | 1 000 | A- | 11-05-2028 | Sr Unsecured | Automotive |
| EUR | VW 3 3/8 04/06/28 | VOLKSWAGEN FIN SERV AG | 3,375 | 1 000 | BBB+ | 06-04-2028 | Sr Unsecured | Automotive |
| EUR | VW 3 7/8 09/10/30 | VOLKSWAGEN FIN SERV AG | 3,875 | 1 000 | NA | 10/09/2030 | Sr Unsecured | Automotive |
Periodic interest payments that can contribute to the stability of your wealth
Allocating capital across different assets and sectors, with different sources of appreciation and income, contributes to a more balanced portfolio and reduces the risk of significant losses.
Up-to-date prices, clear information and support from Banco Finantia’s team
Before investing, it is important to be aware of the main risks associated with bonds:
→ Credit risk: The possibility that the issuer fails to meet its obligations to pay interest and/or repay capital;
→ Interest rate risk: A negative impact on returns resulting from changes in market interest rates;
→ Market risk: Fluctuations in bond prices that may affect their sale value;
→ Liquidity risk: Difficulty in selling the bond at a fair value without incurring losses or delays.
Frequently asked questions
Bonds are debt instruments issued by companies or governments. By investing, you are lending money to the issuer and receive periodic interest (coupon payments) and the repayment of capital at maturity.
Subscriptions are made by placing an order with your account manager, who will present the terms of the issue and the associated risks.
It depends on the issue. The minimum investment amount is defined in the prospectus.
The main risks include credit risk (related to the issuer’s ability to meet its obligations, particularly interest payments and capital repayment at maturity), market/interest rate risk (price fluctuations driven by changes in interest rates and perceptions of the issuer’s credit quality), and liquidity risk (difficulty in selling the bond before maturity).
No. Bonds are financial instruments and do not benefit from the protection of the Deposit Guarantee Fund.
If you have any further questions about Banco Finantia, please consult the dedicated Frequently Asked Questions page.
Contact us
clientes@finantia.com
+351 217 202 020
Available on working days, from 9am to 6.30pm
(call to national landline or mobile network)
In Lisbon and in Oporto